| Thread | Torque | |
|---|---|---|
| Size | (IN*LB) FT*LB | Bore Size | 
| 1/4 – 28 UNF | (27.6) 2.3 | 5/16″ (007) | 
| 3/8 – 24 UNF | (60) 5 | 5/16″ (007) & 7/16″ (01) | 
| 7/16 – 20 UNF | (84) 7 | 7/16″ (007) & 9/16″ (02) | 
| 1/2 – 20 UNF | (144) 12 | 3/4″ (04) | 
| 5/8 – 18 UNF | (336) 28 | 3/4″ (04), 7/8″ (06) & 1-1/16″ (09) | 
| 3/4 – 16 UNF | (480) 40 | 3/4″ (04), 1-1/16″ (09), 1-1/4″ (12) & 1-1/2″ (17) | 
| 7/8 – 16 UNF | (780) 65 | 1-1/16″ (09), 1-1/4″ (12) & 1-1/2″ (17) | 
| 1 – 14 UNF | (1200) 100 | 1-1/2″ (17) & 1-3/4″ (24) | 
| 1 1/8 – 12 UNF | (1320) 110 | 1-1/2″ (17) & 1-3/4″ (24) | 
| 1 1/4 – 12 UNF | (1440) 120 | 2″ (31) | 
| 1 3/8 – 12 UNF | (1560) 130 | 2-1/2″ (50) | 
| 1 1/2 – 12 UNF | (1680) 140 | 3″ (70) | 
| Source:Bimba Catalog | ||
